Water Softener and Water Filtration System
Sales, Service, Repair
Also Home of the Aquatic Weed Harvester
Contaminants removed by Reverse Osmosis
Major Tap Water Contaminants | |||
Contaminant | Average Influent Concentration (mg/L) | Average Effluent Concentration (mg/L) | Average Percent Reduction |
Arsenic | 0.28 | 0.0035 | 98.70 |
Barium | 10.2 | 0.207 | 97.90 |
Cadmium | 0.036 | 0.0005 | 98.60 |
Chromium (Hexavalent) | 0.15 | 0.013 | 91.30 |
Chromium (Trivalent) | 0.17 | 0.01 | 94.10 |
Copper | 3.1 | 0.03 | 99.00 |
Cysts | 149357 #/ml | 5 #/ml | 99.99 |
Turbidity | 10.2 | 0.26 | 97.50 |
Fluoride | 8 | 0.5 | 93.90 |
Lead | 0.15 | 0.002 | 98.60 |
Radium 226/228 | 25 pCi/L | 5 pCi/L | 80.00 |
Selenium | 0.1 | 0.008 | 92.00 |
Other TDS contaminants reduced by up to 98%: Aluminum, Ammonium, Bicarbonate, Calcium, Chlorine, Chromate, Cyanide, Ferro cyanide, Iron, Magnesium, Mercury, Manganese, Nitrate, Phosphate, Silicate, Silver, Sodium, Strontium, Sulfate, Sulfite, Thiosulfate, Zinc.
Due to RO's ability to remove chemicals, pesticides and herbicides are also removed!
Note: Results may vary depending on grade of RO unit purchased, regular maintenance, general condition of unit, and initial water supply.